Home Schedule Results News Rules Drivers Points Concerts Directions Track Info Pix Contact Us

 

2008 LATE MODEL POINT STANDINGS
(as of 4/26/08)

POS. NO. Driver Total Behind
1 10 Ralph Markham 47 Leader
2 K9 Mike Glynn 46 -1
3 33P John Piccatto 46 -1
4 73 Bill Weistart 45 -2
5 22 Eric Dauber 44 -3
6 2 Joe Fratt 40 -7
7 15 Ed Williams 40 -7
8 782 Mark Larson 39 -8
9 5 Eric Rebholz 38 -9
10 36 Aaron Schmidt 37 -10
11 11 Roger Markham 36 -11
12 6 Warren Johnson 34 -13
13 59 Joe Jelinek 33 -14
14 21 Keith Piano 32 -15
15 74 Brian Lock 32 -15
16 93 Timothy Loomis 31 -16
17 50 Jeffery Small 30 -17
18 14 Darin Furar 28 -19
19 67J Jonathan Small 28 -19
20 55 James Loomis, Jr. 5 -42
21 18 Dale Markham 5 -42
22 51 Ed Williams Jr. 5 -42

 

2008 OPEN WHEEL MODIFIED POINT STANDINGS
(as of 4/26/08)

POS. NO. Driver Total Behind
1 43 Milo Veloz Jr. 47 Leader
2 32 Donovan Lodge 46 -1
3 83 Nathan Balensiefen 45 -2
4 20 AJ Dixon 42 -5
5 77 Ray Bollinger 42 -5
6 4M Michael Marden 40 -7
7 X111 George Aimonel 39 -8
8 75C Matt Cleary 38 -9
9 19C Mark Vervynck 37 -10
10 47H Terry Hayes 36 -11
11 25 Marty Thompson 35 -12
12 98 Brian Carrington 35 -12
13 R4 Donald Cole 34 -13
14 A2 Bill Thedorf 33 -14
15 21B Rich Bell 33 -14
16 17H Scott Hauge 30 -17
17 75W Thad Wilson 29 -18
18 70 Vince Cooper 28 -19
19 58L Scott Carlson 27 -20
20 8 Jamie Nickelson 26 -21
21 91 Mark Novorolsky 5 -42

2008 STREET STOCK POINT STANDINGS
(as of
4/26/08)

POS. NO. Driver Total Behind
1 33 Gary Schmitt 48 Leader
2 67 Richard Koltveit 45 -3
3 44X Randy Lucas 45 -3
4 82 Nick Sell 44 -4
5 96M David McKinney 42 -6
6