
LaSalle Speedway Roars Back To Life In 2025
The excitement returns to the high banks of LaSalle

LaSalle Speedway Roars Back To Life In 2025
The excitement returns to the high banks of LaSalle

LaSalle Speedway Roars Back To Life In 2025
The excitement returns to the high banks of LaSalle

LaSalle Speedway Roars Back To Life In 2025
The excitement returns to the highbanks at LaSalle

7/3/2025 - LaSalle Speedway
Lasalle, IL
Summer Nationals Hell Tour + FIREWORKS
DirtCar Late Models $5,000-to-win/$500 to start
UMP Modifieds $1,500-to-win/$125 to start
HUGE FIREWORKS SHOW presented by RKM Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 9 |
| 2 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 4 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 5 | 14 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 9 |
| 6 | 19 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13 |
| 7 | 12 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 5 |
| 8 | 18 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 10 |
| 9 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| 10 | 11 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 11 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| 12 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 8 |
| 13 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 14 | 22 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 8 |
| 15 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 16 | 16 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
| 17 DNF | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -12 |
| 18 DNF | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -15 |
| 19 DNF | 13 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -6 |
| 20 DNF | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -16 |
| 21 DNF | 21 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 22 DNF | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -14 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 2 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -2 |
| 4 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 5 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 6 |
| 6 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 7 | 8 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 1 |
| 8 | 14 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 6 |
| 9 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 10 | 7 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 11 | 13 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 12 | 12 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | - |
| 13 | 16 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 3 |
| 14 | 15 | 33R |
|
Collin Rutledge Princeton, IL | Princeton, IL | 1 |
| 15 | 19 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 4 |
| 16 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -13 |
| DNS | 4 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| DNS | 17 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| DNS | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 1 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 4 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 6 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 7 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 8 | 9 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| 9 DNF | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 3 | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 4 |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 6 | 6 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 7 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 8 | 9 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 1 |
| 9 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 3 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 4 | 4 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 6 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 7 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 33R |
|
Collin Rutledge Princeton, IL | Princeton, IL | - |
| 9 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 2 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -1 |
| 4 | 8 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 6 | 5 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -1 |
| 7 | 4 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -3 |
| 8 | 7 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.276 |
| 2 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.432 |
| 3 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.457 |
| 4 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.544 |
| 5 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.692 |
| 6 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.743 |
| 7 | 1 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.780 |
| 8 | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.853 |
| 9 | 12 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.859 |
| 10 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.897 |
| 11 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.963 |
| 12 | 9 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.007 |
| 13 | 11 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.008 |
| 14 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.031 |
| 15 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.041 |
| 16 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.109 |
| 17 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 14.344 |
| 18 | 7 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 14.705 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.593 |
| 2 | 17 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.665 |
| 3 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.691 |
| 4 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.736 |
| 5 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.815 |
| 6 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.100 |
| 7 | 9 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.182 |
| 8 | 2 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 14.190 |
| 9 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.201 |
| 10 | 6 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 14.263 |
| 11 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.292 |
| 12 | 15 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | 14.342 |
| 13 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.419 |
| 14 | 12 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 14.445 |
| 15 | 14 | 33R |
|
Collin Rutledge Princeton, IL | Princeton, IL | 14.830 |
| 16 | 8 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.858 |
| 17 | 13 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 15.206 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.523 |
| 2 | 20 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.547 |
| 3 | 28 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.671 |
| 4 | 25 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.808 |
| 5 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.828 |
| 6 | 33 | 32XXX |
|
Cam Harris Columbus, MS | Columbus, MS | 13.903 |
| 7 | 24 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.915 |
| 8 | 34 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.924 |
| 9 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.998 |
| 10 | 21 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.044 |
| 11 | 30 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 14.219 |
| 12 | 23 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.251 |
| 13 | 31 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.260 |
| 14 | 12 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 14.537 |
| 15 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.595 |
| 16 | 22 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.597 |
| 17 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.612 |
| 18 | 6 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.639 |
| 19 | 19 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.772 |
| 20 | 27 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.776 |
| 21 | 32 | 33R |
|
Collin Rutledge Princeton, IL | Princeton, IL | 14.819 |
| 22 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.856 |
| 23 | 26 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.890 |
| 24 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.905 |
| 25 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.162 |
| 26 | 7 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 15.183 |
| 27 | 11 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.194 |
| 28 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.304 |
| 29 | 9 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.742 |
| 30 | 1 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.884 |
| 31 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 16.258 |
| 32 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 16.375 |
| 33 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.840 |
| 34 | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 21.691 |
| 35 DNF | 35 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 21.691 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 4 |
| 3 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 4 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 5 | 8 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 3 |
| 6 | 18 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 12 |
| 7 | 4 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | -3 |
| 8 | 11 | 45H |
|
Chase Holland Success, MS | Success, MS | 3 |
| 9 | 10 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 10 | 21 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 11 |
| 11 | 12 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 1 |
| 12 | 16 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 4 |
| 13 | 15 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 2 |
| 14 | 9 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 15 | 13 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | -2 |
| 16 | 25 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 9 |
| 17 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -10 |
| 18 DNF | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -16 |
| 19 DNF | 22 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | 3 |
| 20 DNF | 19 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 21 DNF | 17 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | -4 |
| 22 DNF | 14 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -8 |
| 23 DNF | 24 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 1 |
| 24 DNF | 20 | 44T |
|
Wyatt Thompson Ransom, IL | Ransom, IL | -4 |
| DNS | 23 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 4 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 2 |
| 3 | 2 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -1 |
| 4 | 3 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 |
| 5 | 8 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 3 |
| 6 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 |
| 7 | 5 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 8 | 9 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | 1 |
| 9 | 6 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 4 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 4 | 3 | 45H |
|
Chase Holland Success, MS | Success, MS | -1 |
| 5 | 5 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | - |
| 6 | 6 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | - |
| 7 | 7 | 44T |
|
Wyatt Thompson Ransom, IL | Ransom, IL | - |
| DNS | 8 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 3 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 7 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 3 |
| 5 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 6 DNF | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -4 |
| 7 DNF | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
| DNS | 8 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.627 |
| 2 | 1 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.785 |
| 3 | 6 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.799 |
| 4 | 2 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 14.992 |
| 5 | 3 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 15.045 |
| 6 | 4 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 15.097 |
| 7 | 8 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 15.174 |
| 8 | 9 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 15.215 |
| 9 | 7 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | 15.669 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.459 |
| 2 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.504 |
| 3 | 1 | 45H |
|
Chase Holland Success, MS | Success, MS | 14.836 |
| 4 | 2 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.916 |
| 5 | 6 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 15.037 |
| 6 | 8 | 68W |
|
Damion Wilmoth Griffith, IN | Griffith, IN | 15.985 |
| 7 | 5 | 44T |
|
Wyatt Thompson Ransom, IL | Ransom, IL | 16.347 |
| 8 DNF | 4 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.507 |
| 2 | 8 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.537 |
| 3 | 3 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.604 |
| 4 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.641 |
| 5 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.704 |
| 6 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.748 |
| 7 | 2 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 14.901 |
| 8 | 6 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 15.950 |
























































